Baseball-Intellect - bringing fans analysis by combining player scouting, baseball mechanics, and sabermetrics into one
Baseball-Intellect Icon
Player Scouting, Baseball Mechanics, and Sabermetric Analysis Combined into One

Arizona Diamondback Team Page

Roster | Stats (Baseball-Reference) | Stats (Baseball-Cube) | Payroll Information and Front Office Hierarchy

 

Arizona Top-15 Prospects

1. Jarrod Parker | RHP | Age - 22 | Grade - A-

2. Daniel Schlereth | LHP | Age - 22 | Grade - B

3. Gerardo Parra | CF | Age - 22 | Grade - B-

4. Bryan Augenstein | RHP | Age - 22 | Grade - B-

5. Wade Miley | LHP | Age - 22 | Grade - B-

> Scouting Reports - Prospects 1 - 5

6. Cesar Valdez | RHP | Age - 23 | Grade - C+

7. Reynaldo Navarro | SS | Age - 19 | Grade - C+

8. Collin Cowgill | OF | Age - 22 | Grade - C+

9. Evan Frey | CF | Age - 22 | Grade - C

10. Brooks Brown | RHP | Age - 23 | Grade - C

11. Alfredo Marte | OF | Age - 20 | Grade - C

12. Daniel Stange | RHP | Age - 23 | Grade - C

13. Jaime D'Antona | 3b | Age - 27 | Grade - C

14. Bryan Shaw | RHP | Age - 22 | Grade - C

15. Josh Whitesell | 1b | Age - 27 | Grade - C

> Scouting Reports - Prospects 6 - 15

Recent Articles By Baseball-Intellect

> Breaking Down the Draft: Wade Miley

> Breaking Down the Draft: Daniel Schlereth

> The Inefficient Mechanics of Micah Owings

Assorted Team Links

> AZ Snakepit

> Nick Piecoro of the Arizona Republic